top of page
Spike- Swindell Chassis Kit

Spike- Swindell Chassis Kit

SKU: Ti219
$1,478.70Price
Spike Chassis Bolt kit as used by Sammy Swindell on his midgets

Please allow 2-4 weeks for delivery.
This item is shipped from the US. Please allow 2-4 weeks for delivery.
  • Kit Specs

    Ti 64 Titanium Swindell-Spike Chassis Bolt Kit #219 
    Item Application Part Description Qty Ti64 Part #
    1 Shocks & Radius Rods 1/2-20 X 1 1/2 Hex Flange 13 4997
    2 front Axle RR 1/2-20 X 1 3/8 Hex 3 6022
    3 Front Rotor To Hub, Flat head 1/2-20 X 1  Countersunk 3 5148
    4 Btm Steering Arm To Drag Link ONS with 5/8” thread 1 6160
    5 Rear Arm shock ONS with 1 1/8” thread 2 5111
    6 Tie rod ONS with 5/8” thread 2 6160
    7 Pittman arm ONS w/ 7/8” thread 1 5114
    8 Left Front Radius Rod To Frame 1/2-20 X 3 Hex Flange 1 5004
    9 Steering Arms 7/16-20 X 1 1/2 Hex 4 1328
    10 Steering Arm Thru Brake Mount, Flat Head 7/16-20 X 1 3/4 Countersunk 2 5146
    11 Steering Box Clamp 3/8-24 X 1 hex 2 1309
    12 Caliper To Rear End 3/8-16 X 1 1/2 hex 2 1108
    13 Jacobs Ladder 3/8 -24 X 3 ½ hex 2 1316
    14 Jacobs Ladder 3/8 X 1.3 clevis pin 1 5102
    15 Jacobs Ladder 3/8 - 24 X 1 3/4 hex, short thread 2 1312
    16 Torque Tube 3/8 Studs 6 5105
    17 Torque Ball Housing 3/8 –16 x 7/8 hex 6 3399
    18 Torque Ball Housing Collar 5/16 - 18 x 1 hex 4 1091
    19 Master Cylinder, 1/2 Box Mount 5/16-24 X 7/8 hex 4 1530
    20 Upper Steering Mount 5/16-24 X 1 3/4 2 1297
    21 Engine Plate (6) , Brake pedal (1) 5/16-24 X 2 1/4 hex 6 3710
    22 Brake Pedal to master Cylinder 5/16-24 x 1 ¾ hex 2 1297
    23 Throttle Pedal 1/4-28 X 2 3/4 hex 1 3705
    24 Panhard Clamp ½ - 20 x 1 ½ hex 1 1345
    25 Front Motor Mount 3/8-24 x ¾ hex 1 1308
    26 Front Motor Mount 7/16-14 x ¾ hex 2 1122
    27 Rear Motor Bolts 3/8-16 x 1 ¼ hex 4 1107
    28 Pinch-Rear Arms, Pittman Arm, Stops 3/8-24 x 1 ¾  hex 5 6069
    29 Bumper and Nerf Bars 3/16-32 x 1 3/8  hex 16 6158
    30  Steering Wheel  5/16-18 x 5/8 button 3 5441
    31 Stop adjuster bolts 3/8-16 x 1.5” bullet nose  2 6098
    32 Front Wheel studs 3/8-16 x 1 hex bullet nose 10 6161
    33 Front wheel nuts 3/8-16 Flange nuts 10 5107
    34 Fuel Tank Plate ¼-28 x ¾” hex 12 1278
    35 Rear Rotor 5/16"-18 x 1-1/4" button head 6 5246
    36   5/16"-18 All metal Ti Locknut 6 6201
    37   1/2 AN Thin Washer 10 6000
    38   All-Ti 1/2-20 half height locknut 10 6223
    39   7/16 AN Thin 4 6001
    40   3/8 AN Thin Washer 28 6002
    41   3/8-24 Nylocks 6 6014
    42   5/16 AN Thin Washer 38 6004
    43   5/16-24 Nylock 9 6015
    44   3/8-24 Jet Nut 6 1544
bottom of page